| wellcrislifescience@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Acyclovir Cream, Amorolfine Cream, Betamethasone Dipropionate Cream, Chlorhexidine and Cetrimide Cream, Ciclopirox Olamine Cream, Clobetasol Cream, Clobetasone Butyrate Cream, Clotrimazole & Beclomethasone Dipropionate Cream, Clotrimazole and Beclomethasone Cream, Clotrimazole Cream, Eberconazole Cream, Fluticasone Cream, Fluticasone Propionate & Mupirocin Cream, Fusidic Acid Cream, Halobetasol Propionate Cream, Ketoconazole & Beclomethasone Dipropionate Cream, Ketoconazole Cream, Luliconazole Cream, Minoxidil Cream, Mometasone Cream, Mometasone Furoate & Fusidic Acid Cream and Nadifloxacin Cream from Una.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Allopathic |
| Composition | Acyclovir IP 5% W/w Cream Base Q.s. |
| Pack Type | Tube |
| Color | White |
| Form | Cream |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Tube |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Color | White |
| Composition | Amorolfine Hydrochloride IP Eq. to Amorolfine 0.25% w/w Cream base q.s. |
| Preservative | Phenoxyethanol IP 1% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Tube |
| Composition | Betamethasone Dipropionate IP 0.05% w/w Cream base q.s. |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Color | White |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Cream |
| Usage/Application | Clinical |
| Country of Origin | Made In India |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Tube |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Color | White |
| Composition | Ciclopirox Olamine BP 1% w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Composition | Clobetasol Propionate IP 0.05% W/w Cream Base Q.s. |
| Medicine Type | Allopathic |
| Use | Outer Skin |
| Preservative | Chlorocresol IP 0.1% w/w |
| Shelf Life | 2 Year |
| Pack Type | Plastic Tube |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Cream |
| Composition | Clobetasone Butyrate IP 0.05% W/w Cream Base Q.s. |
| Shelf Life | 1 Year |
| Type | Allopathic |
| Color | White |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Packaging Type | Tube |
| Country of Origin | India |
| Type | Allopathic |
| Form | Cream |
| Composition | Clotrimazole IP 1% w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Cream |
| Purity | 99% |
| Packaging Type | Tube |
| Type | Allopathic |
| Country of Origin | India |
| Composition | Clotrimazole IP 1% w/w Beclomethasone Dipropionate IP 0.025% w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Allopathic |
| Form | Cream |
| Packaging Type | Tube |
| Composition | Clotrimazole IP 1% w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Composition | Eberconazole Nitrate IP Eq. to Eberconazole 1%w/w Cream base q.s. |
| Preservatives | Methylparaben IP 0.1% w/w Propylparaben IP 0.025% w/w |
| Form | Cream |
| Grade Standard | Medicine |
| Medicine Type | Allopathic |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Packaging Type | Plastic Tube |
| Packaging Size | 25gm |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Composition | Fluticasone Propionate IP 0.05% w/w In a non greasy base q.s. |
| Form | Cream |
| Preservatives | Imidurea IP 0.2% w/w Methylparaben IP 0.1% w/w Propylparaben IP 0.025% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Type | Allopathic |
| Shelf Life | 3 Years |
| Packing | 20 gm, 10 gm |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White |
| Composition | Fluticasone Propionate IP 0.05% w/w Mupirocin IP 2% w/w Cream base q.s. |
| Medicine Type | Allopathic |
| Storage | Cool & Dry Place |
| Shelf Life | 3 Years |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Cream |
| Grade Standard | Medicine Grade |
| Packaging Type | Tube |
| Composition | Fusidic Acid IP 2% W/w Cream Base Q.s. |
| Preservatives | Methylparaben IP 0.1% w/w Propylparaben IP 0.025% w/w |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Halobetasol Propionate 0.05% w/w Cream base q.s. |
| Preservatives | Chlorocresol IP 0.1% w/w |
| Medicine Type | Allopathic |
| Suitable Of | All Type Skin |
| Form | Cream |
| Storage | Cool and Dry Place |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Cream |
| Composition | Ketoconazole IP 2% W/w Beclomethasone Dipropionate IP 0.025% W/w Cream Base Q.s. |
| Country of Origin | India |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Packaging Type | Tube |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Cream |
| Composition | Ketoconazole Ip 2% W/w Cream Base Q.s. |
| Country of Origin | Made In India |
| Shelf Life | 1 Year |
| Packaging Type | Tube |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Composition | Luliconazole 1% w/w Cream base q.s. |
| Medicine Type | Allopathic |
| Uses | Skin Problems |
| Type | Allopathic |
| Color | White |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Cream |
| Packaging Type | Tube |
| Composition | Minoxidil IP 5 % W/w Cream Base Q.s. |
| Country of Origin | Made In India |
| Color | White |
| Type | Allopathic |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Composition | Mometasone Furoate IP 0.1% w/w Cream base q.s. Chlorocresol IP 0.1% w/w |
| Form | Cream |
| Grade Standard | Medicine Grade |
| Pack Type | Tube |
| Storage | Cool and Dry Place |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Form | Cream |
| Packaging Type | Tube |
| Country of Origin | India |
| Composition | Mometasone Furoate IP 0.1% w/w Fusidic Acid IP 2% w/w Cream base q.s. |
| Preservatives | Methylparaben IP 0.1% w/w Propylparaben IP 0.025% w/w |
| Storage | Cool and Dry Place |
| Shelf Life | 2 Year |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Packaging Type | Tube |
| Type | Allopathic |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Composition | Nadifloxacin 1%w/w Cream base q.s. |
| Manufacturing Type | Third party manufacturing, Contract manufacturing , PCD Pharma Franchise , Wholesale Supplier. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.